First Name | Last Name | Affiliation |
---|---|---|
Alex | Nicolin | Niels Bohr Institute |
Alexander | Hunziker | NBI |
Allan Sall Tang | Andersen | Copenhagen Business School |
Anders | Gaarde | Department of Mathematical Sciences, University of Copenhagen |
Anders Høeg | Nissen | Danmarks Radio |
Andreas Ditlev | Duckert | Copenhagen Business School |
Anna | Konovalova | CBS |
Anne | Gladbo | Niels Bohr Institute |
Asgeir | Birkisson | NBI |
Benedicte | Mengel | Niels Bohr Institute |
Bjarke | Jensen | Nykredit |
Carl Balslev | Clausen | SimCorp A/S |
Cathrine | Jessen | Department of Mathematical Sciences, University of Copenhagen |
Christian | Jensen | Nordea Investment Management |
Claus | Hvidegaard | Nykredit |
Daniel | Brooks | NBI |
Doyne | Farmer | Santa Fe Institute |
Enrico | Scalas | DISTA - East Piedmont University |
Erling | Skorstad | Nordea Investment Management |
Ernst | MØrch | FIH |
Giulia | Iori | City University |
Hakim | Khouani | NBI |
Hans | Fogedby | Aarhus University |
Heine | Hansen | Institut for Fysik |
Henrik | Dahl | NBI/Nykredit |
Henrik | Jørgensen | Nykredit |
Ingve | Simonse | NTNU |
Jacob | Fage-Pedersen | Fionia Bank A/S |
Jacob | Kumara | Copenhagen Business School |
Jacob | Serup | Nordea |
Jacob Sparre | Andersen | Nykredit Asset Management |
Jannie Elisabeth | Nikolajsen | CBS |
Janusz | Holyst | Warsaw University of Technology |
Jeffrey Todd | Lins | Saxo Bank A/S |
Jesper | Bruun | IND/NBI KU |
Jesper | BÆlum | Nykredit |
Jesper | Fonslet | Niels Bohr Institute |
Johan | Lundquist | NASDAQ OMX |
Jonas | Hal | BRFkredit |
Jonas Lundbek | Hansen | Saxo Bank A/S |
Julien | Kockelkoren | Capital Fund Management |
Jørn | Thulstrup | Institute for Business Cycle Analysis |
Kasper | Ahrndt Lorenzen | ATP |
Kasper | Risager | ATP |
Kim | Sneppen | CMOL, NBI |
Kristen | Kaasbjerg | Nano science center, University of Copenhagen |
Kristian Bødker | Frederiksen | Niels Bohr Institute |
Liselotte | Jauffred | Niels Bohr Institute |
Ludvig | Lizana | Niels Bohr Institute |
Luis Enrique | Correa da Rocha | Umea University |
Martin | Damgaard | University of CPH -Economics |
Martin | Nielsen | Nordea Investment Management |
Matteo | Marsili | Abdus Salam ICTP |
Michael | MØller | Copenhagen Business School |
Michael | Preisel | ATP |
Michael Smedegaard | Petersen | Copenhagen Business School |
Mogens Høgh | Jensen | NBI |
Namiko | Mitarai | Kyushu University |
Patrick | Ipsen | NBI |
Peter | Ahlgren | Nykredit/NBI |
Peter | Engberg Jensen | Nykredit |
Peter | Vesborg | DTU |
Peter | Vingaard | FIH Erhvervsbank |
Rikke Michaela | Greve | SEB Merchant Banking |
Rune T. | Piil | University of Aarhus |
Saba | Jabeen | Copenhagen Business School |
Sebastian | Bernhardsson | Department of physics, Umeå university |
Simone | Pigolotti | The Niels Bohr International Academy |
Søren | Kragh | Danske Capital |
Søren Fiig | Jarner | ATP |
Thomas Kilde | Krath | Copenhagen Business School |
Thorbjørn Bak | Jensen | Global Risk Management |
Choose timezone
Your profile timezone: