First Name | Last Name | Affiliation |
---|---|---|
Ajit | Coimbatore Balram | Niels Bohr Institute |
Anette | Studsgård | Niels Bohr International Academy |
Carlos | Hoyos | Universidad de Oviedo |
David | McGady | NBIA |
David | Sabonis | University of Copenhagen |
Diego | Blas | King's College London |
Holger Bech | Nielsen | Niels Bohr Institute |
Igor | Herbut | Simon Fraser University |
Jan | de Boer | Institute of Theoretical Physics, University of Amsterdam |
Jay | Armas | University of Amsterdam, Dutch Institute for Emergent Phenomena |
Jelle | Hartong | University of Edinburgh |
John | Toner | University of Oregon |
Kevin | Grosvenor | Niels Bohr Institute |
Lorenzo | Menculini | Niels Bohr Institute and Perugia University |
Marika | Taylor | Mathematical Sciences, University of Southampton |
Michele | Burrello | Niels Bohr Institute |
mike | trott | nbia |
Netta | Engelhardt | Princeton University |
Nico | Wintergerst | NBI |
Niels | Obers | Niels Bohr Institute, University of Copenhagen |
Pavel | Naselsky | NBI |
Poul | Damgaard | NBIA |
Raul | Carballo-Rubio | SISSA |
Roderich | Moessner | MPIPKS |
Stavros | Mougiakakos | NBI |
Subodh | Patil | NBIA |
Sung-Sik | Lee | McMaster University / Perimeter Institute |
ZIqi | Yan | Perimeter Institute |
Choose timezone
Your profile timezone: