First Name | Last Name | Affiliation |
---|---|---|
Aake | Nordlund | NBi |
Alexander | Schekochihin | University of Oxford |
Anders | Pinzke | Dark Cosmology Centre |
Anja | von der Linden | DARK + KIPAC |
Aurora | Simionescu | ISAS/JAXA |
Brian | McNamara | University of Waterloo |
Brian | O'Shea | Michigan State University |
Christoph | Pfrommer | HITS |
Colin | McNally | NBIA, NBI |
Daisuke | Nagai | Yale University |
Damiano | Caprioli | Princeton University |
Dongwook | Lee | University of Chicago |
Elena | Rasia | University of Michigan |
Elke | Roediger | Hamburger Sternwarte |
Ellen | Zweibel | U Wisconsin-Madison |
Eugene | Churazov | MPA, IKI |
Evan | Scannapieco | Arizona State University |
Gopakumar | Mohandas | NBIA |
Gus | Evrard | University of Michigan |
Ian | Parrish | Canadian Institute for Theoretical Astrophysics |
Jacob | Trier Frederiksen | Niels Bohr Institute |
James | Stone | Princeton University |
Kaylea | Nelson | Yale University |
Marcus | Bruggen | University of Hamburg |
Mark | Voit | Michigan State University |
Martin | Pessah | Niels Bohr Institute |
Martin | Sparre | Dark Cosmology Centre |
Massimo | Gaspari | Max Planck Institute for Astrophysics |
Mateusz | Ruszkowski | University of Michigan |
Maxim | Markevitch | NASA Goddard Space Flight Center |
Norbert | Werner | Stanford University |
Paul | Nulsen | Harvard-Smithsonian Center for Astrophysics |
Prateek | Sharma | IISc, Bangalore, India |
Rapetti | David | Dark Cosmology Centre |
S. Peng | Oh | UCSB |
Samuel | Skillman | Stanford, SLAC |
Thomas | Berlok | NBIA |
Thomas | Jones | University of Minnesota |
Troels | Frostholm | Starplan |
XUN | SHI | Max Planck Institute for Astrophysics |
Yuan | Li | University of Michigan |
Choose timezone
Your profile timezone: