First Name | Last Name | Affiliation |
---|---|---|
Adriano | Agnello | DARK, Niels Bohr Institute |
Alberto | Nannarelli | DTU Compute |
Alejandro | Vigna Gómez | DARK, Niels Bohr Institute |
Alessandra | Camplani | Niels Bohr Institute, University of Copenhagen |
Amira | Moussa | Niels Bohr institute |
Anasua | Chatterjee | Niels Bohr Institute, University of Copenhagen |
Anders | Dahl | Technical University of Denmark |
Anders | Kringhøj | Niels Bohr Institute |
Andrea | Kirsch | University of Copenhagen, Chemistry department |
Andreas | Salzburger | CERN |
Andy Sode | Anker | Department of Chemistry |
Anne | Klitsch | DARK Niels Bohr Institute |
Birgitte | Nilsson | National Genome Center |
Bo | Milvang-Jensen | DAWN |
Carlo | Cannarozzo | Alma Mater Studiorum Università di Bologna |
Celine | Durniak | The European Spallation Source ERIC |
CHIA-MIN | CHUNG | NBI, Copenhagen University |
Christa | Gall | KU/NBI/DARK |
Christian | Jespersen | Cosmic Dawn Center |
Christine | Rasmussen | Nationalt Genom Center |
Deividas | Sabonis | University of Copenhagen |
Dina | Rapp | KU |
Emil | Thyge Skaaning Kjær | University of Copenhagen |
Evgenii | Velichko | TU Delft |
Ferdinand | Kuemmeth | Niels Bohr Insitute |
Gagik | Vardanyan | ILL |
Gerald | Kneller | University of Orleans and CBM CNRS Orleans, France |
Giacomo | Girelli | INAF - OAS Bologna |
Haixing | Fang | Technical University of Denmark |
Heloisa | Bordallo | NBI |
Heorhii | Bohuslavskyi | Postdoc, Niels Bohr Institutet |
Hugo | Pfister | DARK/HKU |
I-Ju | Chen | Niels Bohr Institute |
Iary | Davidzon | NBI/Cosmic Dawn Center |
John | Weaver | DAWN/Univ. of Copenhagen |
Jos | Cooper | ISIS neutron and muon source |
Juan Carlos | Estrada Saldaña | University of Copenhagen |
Juan Manuel | Carmona Loaiza | JCNS am MLZ; FZ-Jülich |
Kenneth | Skovhede | Niels Bohr Institute |
Lamar | Moore | STFC |
Luca | Izzo | DARK/NBI |
Maher | Sahyoun | Aarhus University |
Mark | Hagen | Former ESS |
Markus | Ahlers | NBI |
Martin | Hoffmann Petersen | NBI-UCPH |
Martin Nors | Pedersen | NBI |
Michaela | Hirschmann | DARK/Niels Bohr Institute |
Milena | Bajic | DTU Compute |
Monica-Elisabeta | Lacatusu | University of Copenhagen |
Nicolas | Magnard | KU |
Nikki | Arendse | DARK, University of Copenhagen |
Nina | Bonaventura | Cosmic Dawn Center |
Oleg | Ruchayskiy | Oleg |
Oswin | Krause | DIKU- UCPH |
Petr | Sittner | Institute of Physics CAS |
Rasmus | Schlosser | University of Copenhagen |
Shashank | Shalgar | NBIA |
Sofie | Bruun | DARK, Niels Bohr Institute |
Steen | Hansen | Dark Cosmology Centre, NBI, Copenhagen University |
stefania | xella | Niels Bohr Institute - HEP |
Toby | Perring | STFC Rutherford Appleton Laboratory |
Torbjørn | Rasmussen | University of Copenhagen |
Troels | Petersen | Niels Bohr Institute |
Zoe | Ansari | DARK |
Choose timezone
Your profile timezone: