First Name | Last Name | Affiliation |
---|---|---|
Aashish | Gupta | National Central University, Taiwan; Academia Sinica, Taiwan |
Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University, Nepal |
Adam | McCarron | The University of Texas at Austin |
Adelie | Gorce | McGill Space Institute |
Adriano | Agnello | Niels Bohr Institute |
Alain | Schmitt | IGS (Genomic and Structural Information Laboratory) - Marseille |
Alba Vega | Alonso Tetilla | University of Southampton |
Aleksandra | Ciprijanovic | Fermi National Accelerator Laboratory, USA |
Alexander | Rathcke | Technical University of Denmark, DTU Space |
Alexander | Szalay | Johns Hopkins University |
Alexandros | Antoniadis Karnavas | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, Portugal |
Alireza | Vafaei Sadr | university of Geneva |
Amar Deo | Chandra | IISER Kolkata |
Amir | Jabbarpour | Iran university of medical sciences |
Amir Hossein | Feiz | Sharif University of Technology |
Andrea | Joensen | Research assistant |
Andreas | Rieckmann | Section of Epidemiology, Department of Public Health, University of Copenhagen |
Andrew | Zwaniga | McGill University |
Angela | Pinot de Moira | University of Copenhagen |
Aritra | Ghosh | Yale University |
Athanasios | Anastasiou | University of Copenhagen |
Benjamin | Green | Johns Hopkins University |
Bo | Milvang-Jensen | The Cosmic Dawn Center, NBI, KU |
Brice | Ménard | Johns Hopkins University |
Carter | Rhea | L'Université de Montréal |
Chinedu | Nnaji | University of Nigeria Nsukka |
Christian Kragh | Jespersen | Cosmic Dawn Center |
Coln | Jacobs | Swinburne University of Technology |
Constantina | Nicolaou | UCL |
Daniela | Saadeh | Institute of Cosmology and Gravitation, University of Portsmouth |
David | Blánquez | DTU |
Davide | Piras | UCL |
Difu | Shi | Durham University |
Dimitrios | Irodotou | University of Sussex |
Dmitry | Medvedev | Johns Hopkins University |
Doogesh | Kodi Ramanah | DARK, Niels Bohr Institute, University of Copenhagen |
Elahe | Khalouei | Sharif university of Technology |
Emiliano | Merlin | INAF |
Emille | Ishida | CNRS/LPC and Université Clermont-Auvergne |
Emmanuel | Sekyi | African Institute of Mathematical Sciences, South Africa |
Filip | Morawski | Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences |
Filippo | Pagani | University of Cambridge |
Fionagh | Thomson | Centre for Extragalactic Astronomy, Physics, Durham University |
Francesc | Torradeflot | Port d'Informació Científica |
Francisco | Ardevol Martinez | University of Groningen |
George | Napolitano | University of Copenhagen |
Georgios | Magdis | DTU |
Ghassem | Gozaliasl | Faculty of Medicine and Physics, University of Helsinki |
Gustav | Nervil | Uni CPH |
Henri | Boffin | ESO, Garching, Germany |
Heresh | Amini | University of Copenhagen |
Hubert | Bretonnière | Institut d'Astrophysique Spatiale |
Ian | Hothi | Imperial College |
Ian | McCheyne | University of Sussex |
Iary | Davidzon | NBI/Cosmic Dawn Center |
Isabella | Cortzen | N/A |
Iwona | Hawryluk | Imperial College London |
James | Nightingale | Durham University |
Jayatee | Kanwar | University of Groningen |
Jean-Luc | Starck | CosmoStat laboratory, CEA Paris-Saclay |
Jean-Luc | Starck | CosmoStat, CEA Paris-Saclay |
Jeffrey | Roskes | Johns Hopkins University |
Jeroen | Audenaert | KU Leuven |
Jessica May | Hislop | Max Planck Institute of Astrophysics |
Jielai | Zhang | Swinburne University of Technolgoy |
John | Ruan | Bishop's University |
John | Weaver | DAWN/NBI |
Josephine | Bilsteen | Section of Epidemiology, Department of Public Health, University of Copenhagen |
Joshua | Doyle | Johns Hopkins University School of Medicine |
Julius | Ohrnberger | Imperial College London |
Ka Ho | Yuen | UW Madison |
Kamile | Lukosiute | University of Amsterdam |
Karan | Molaverdikhani | Heidelberg University |
Kartheik | Iyer | Dunlap Institute for Astronomy and Astrophysics, University of Toronto |
Katarzyna Magdalena | Dutkowska | Niels Bohr Institute & Centre for Star and Planet Formation, Copenhagen University |
Laurence | Fitzpatrick | Durham University |
Lavanya | Nemani | INAF OAR |
Laya | Ghodsi | The University of British Columbia |
Leonid | Chindelevitch | Imperial College London |
Line | Clemmensen | Technical University of Denmark |
Mara | Kont | Imperial College London |
Marc | Huertas-Company | Instituto de Astrofisica de Canarias, Observatoire de Paris |
Marco | Castellano | INAF - Osservatorio Astronomico di Roma |
Margaret | Eminizer | The Johns Hopkins University |
Margit | Riis | Copenhagen University |
Maria del Carmen | Campos Varillas | University of Sussex |
Mariela | Martinez | KASI |
Marko | Shuntov | Institut d'Astrophysique de Paris |
Martin | Eriksen | IFAE |
Max | Hipperson | University College London |
Maya | Levin Schtulberg | Herlev og Gentofte Hospital |
Miloš | Kovačević | Institute for Astrophysics - Milano (INAF/IASFMI) |
Mohammad Javad | Shahhoseini | Institute for research in fundamental sciences (IPM) |
Mohammadhossein | Namdar | Department of Physics, Isfahan University Of Technology |
Mohsen | Shamohammadi | Swinburne University of Technology |
Monica | Alderighi | Italian National Institute for Astrophysics |
Motahare | Torki | Shahid Beheshti University (SBU), Tehran, Iran |
Natasja | Ehlers | Department of Epidemiology |
Nicole | Lønfeldt | Child and Adolescent Mental Health Centre - Region H |
Niels | Kvorning Ternov | Region Hovedstaden (Herlev Hospital) |
Nikki | Arendse | DARK, Niels Bohr Institute, University of Copenhagen |
Nina | Bonaventura | Cosmic Dawn Center |
Noah | Kasmanoff | New York University |
Pablo | Lemos | University of Sussex |
Paola | Santini | INAF - Osservatorio Astronomico di Roma |
Patrick | Koch | Academia Sinica Institute of Astronomy and Astrophysics |
Philippe | Ciuciu | CEA Saclay, Neurospin |
Ping | Lin | University of Toronto |
Regina | Sarmiento | Instituto de Astrofísica de Canarias |
Renata | Retkute | University of Cambridge |
Richard | Massey | Durham University |
Ripon | Saha | University of Missouri Kansas City |
Rishabh | Singh | Narayana |
Sam | Wright | UCL |
Samantha | Brown Sevilla | Max Planck Institute for Astronomy |
Sami | Dib | NBI |
Samir | Bhatt | University of Copenhagen, Imperial College |
Samuel | Farrens | CosmoStat, CEA Paris-Saclay |
Samuel | Gagnon-Hartman | Bishop's University |
Sandeep Singh | Sengar | University of Copenhagen, Denmark |
Sara | Almeida | University of Copenhagen |
Sarah | Caddy | Macquarie University Australia |
Sarah | Casura | Universität Hamburg |
Sepideh | Ghaziasgar | Isfahan University of Technology (IUT) |
Sergio | D'Angelo | IASF-INAF |
Shashank | Markande | University of Pennsylvania |
Siddharth | Chaini | IISER Bhopal |
Sihao | Cheng | Johns Hopkins University |
Sim | Virdi | Imperial College London |
sneha | das | Technical University of Denmark |
Sofie | Bruun | DARK, Niels Bohr Institute, University of Copenhagen |
Subhrata | Dey | Jagiellonian University |
Søren | Brunak | NNF Center for Protein Research (University of Copenhagen) |
Tao | Wang | Nanjing University |
Terese Sara | Jørgensen | Section of Social Medicine, Institute of Public Health, University of Copenhagen |
Teymoor | Saifollahi | Kapteyn Astronomical Institute |
Theis | Lange | Department of Public Health, University of Copenhagen |
Themiya | Nanayakkara | Swinburne University of Technology |
Thomas | Mellan | Imperial College |
Till | Kaeufer | University of St Andrews |
V. Ashley | Villar | COLUMBIA UNIVERSITY |
Vijay | Vaswani | OmniScope |
Viraj | Nistane | University of Geneva |
Yu-Ting | Wu | National Astronomical Observatory of Japan |
Yu-Yen | Chang | NCHU |
Zorana | Andersen | University of Copenhagen |
Choose timezone
Your profile timezone: