First Name |
Surname |
Institution |
| Aya | Alnajjarine | Paris Observatory- IMCCE |
| Thomas | Berlok | Niels Bohr Institute |
| Bharat | Bhatt | University of Surrey |
| Jessica | Birky | University of Washington |
| Alexandre | Bougakov | Observatoire de Paris |
| Richard | Brooks | UCL & Flatiron Institute |
| Chengye | Cao | Shanghai Jiao Tong University |
| Tara | Dacunha | Stanford University |
| Elena | Gonzalez Prieto | Northwestern University |
| Marcela | Grcic | Niels Bohr Institute |
| Peggy | Guo | Northwestern University |
| Qingru | Hu | Tsinghua University, China |
| Philip Jon | Kirkeberg | Niels Bohr Institute |
| Ketevan | Kotorashvili | University of Rochester |
| Xiaojie | Liao | Shanghai Jiao Tong University |
| JunXian | Lin | Shanghai Jiao Tong University |
| Simone | Masci | University of L’Aquila |
| Corey | McInerney | University of Lincoln |
| Benedetta | Mestichelli | Gran Sasso Science Institute |
| Dhruv | Muley | MPIA, Heidelberg |
| Yang | Ni | Tsinghua University |
| David | O'Neill | Niels Bohr Institute |
| Simona | Pacuraru | University of Birmingham |
| Nicolas | Pan Rivero | Univ. de la República, Uruguay |
| Benjamin | Pennell | MPIA and University of Toronto |
| Dang | Pham | University of Toronto |
| Michael | Poon | University of Toronto |
| Himansh | Rathore | University of Arizona |
| Aliaksandra | Senkevich | University Of Surrey, UK |
| Lazaros | Souvaitzis | MPA, Garching |
| Camilla | Sørensen | Aarhus University |
| Gabriel | Teixeira Guimarães | SOKENDAI/NAOJ |
| Vito | Tuhtan | Niels Bohr Institute |
| Sabarish | Venkataramani | University of Hamburg |
| Hanxi | Wang | University of Oxford |
| Tian | Yi | Tsinghua University |
Choose timezone
Your profile timezone: