First Name | Last Name | Affiliation |
---|---|---|
Anders | Kaestner | Paul Scherrer Institut |
Benedict | Lehnhoff | Niels Bohr Institute |
Daniel | Hussey | National Institute of Standards and Technology |
Diwaker | Jha | Department of Chemistry, University of Copenhagen |
Emil | Pedersen | DTU - department for energy conversion and storage |
Gitte | Michelsen | NBI |
Heloisa | Bordallo | NBI |
Hildur | Einarsdottir | Danmarks Tekniske Universitet |
Johan | Jacobsen | Niels Bohr Institute |
Julius | Scherzinger | ESS / Lund University |
Kasper Skov | Kjaer | Niels Bohr Institute, University of Copenhagen |
Maria | Thomsen | University of Copenhagen |
Markus | Strobl | ESS-AB |
Martin | Bech | Lund Univesity |
Mickevicius | Simas | University of Copenhagen |
Mikkel Schou | Nielsen | Niels Bohr Institute |
Neashan | Mathavan | Lund University |
Pierre | Thibault | Technische Universität München |
Robert | Feidenhans'l | Niels Bohr Institute, University of Copenhagen |
Stephen | Hall | Lund University and ESS |
Tine | Straasø | Niels Bohr Institute, University of Copenhagen |
Tomas | Stankevic | Copenhagen University |
Torsten | Lauridsen | x-ray group, Niels Bohr institute, University of Copenhagen |
van Driel | Tim Brandt | DTU - Fysik |
Walter | Kalceff | University of Technology Sydney |
Choose timezone
Your profile timezone: