First Name | Last Name | Affiliation |
---|---|---|
Adi | Ashkenazi | phd student |
Amel | Durakovic | NBI, Copenhagen University |
Anthea | King | University of Copenhagen/University of Queensland |
Caroline | Heneka | DARK, NBI |
Christian | Brønnum-Hansen | Niels Bohr Institute |
Daniel | Lawther | Niels Bohr Institutet |
Dimitris | Paraschakis | Malmö University |
Edvin | Sidebo | KTH |
Emma | Kuwertz | KTH |
Gustav | Rasmussen | DARK |
Ia | Kochiashvili | Dark Cosmology Centre, Niels Bohr Insitute |
Io | Odderskov | Department of Physics and Astronomy, Aarhus University |
Jeppe Trøst | Nielsen | NBI / NBIA |
Joachim | Mortensen | Niels Bohr Institute |
Jonatan | Selsing | Dark Cosmology Centre, Niels Bohr Institute, University of Copenhagen |
Khaled | Alizai | Emdrupvej 54 C, 03, 302 |
Kirstin | Hoffmann | Ice and Climate |
Lars Egholm | Pedersen | The Niels Bohr Institute |
Lasse | Laursen | Copenhagen Business School |
Lucas | Cavalcante | DTU |
lukelo | Msese | Department of Geosciences and Natural Resource Management |
Mats Lundh | Gulbrandsen | NBI, University of Copenhagen |
Mia | Lundkvist | Stellar Astrophysics Centre, IFA, Aarhus University |
Michael | Larson | NBI |
Mikkel | Andersen | University of Copenhagen |
Morten | Medici | Niels Bohr Institute |
Morten Bo | Svendsen | University of Copenhagen, Marinebiological Section |
Per | Andersen | Dark Cosmology Centre |
Rasmus Sloth | Hansen | Department of Physics and Astronomy, Aarhus University |
Saghar | Asadi | Department of astronomy, Stockholm University |
Simon Stark | Mortensen | Niels Bohr Institute |
Simone | Jakobsen | DTU |
Steffen | Maeland | University of Bergen |
Tatiana | Drotikova | NMBU/UNIS |
Thejs | Brinckmann | Niels Bohr Institute |
Troels | Mikkelsen | Niels Bohr Institute, Venter for Ice and Climate |
Trotta | Roberto | Imperial College London |
Vytautas | Vislavicius | Lund University |
Wouter | Verkerke | Nikhef |
Choose timezone
Your profile timezone: