First Name | Last Name | Affiliation |
---|---|---|
Adrian Bøgh | Salo | SDU |
Andrea | Tancetti | DTU - Techincal University of Denmark |
Andreas | Bacher | Roskilde University |
Andreas | Gad | Aarhus University |
Anine | Borger | Niels Bohr Institute |
Anne | Nielsen | Max Planck Institute / Aarhus University |
Aslak | Poulsen | DTU Physics, PPFE |
Bianca | Hansen | Danmarks Tekniske Universitet |
Bjarke Takashi Røjle | Christensen | LIFE / Novo Nordisk Fonden |
Christa | Gall | DARK / NBI / KU |
christian | nielsen | Aarhus Universitet |
Christoph | Köhn | DTU Space, Technical University of Denmark |
Daena | Madhi | DTU Fotonik |
Dirch | Petersen | DTU Fysik |
Frederik | Durhuus | Technical University of Denmark |
Frederik | Kehn Jensen | University of Copenhagen |
Hans Otto Uldall | Fynbo | Department of Physics and Astronomy, Aarhus University |
Heather | Lewandowski | University of Colorado |
Heidi | Korhonen | DARK, Niels Bohr Institute, University of Copenhagen |
Heine | Larsen | Roskilde University |
Hugh | Simons | DTU Physics |
Ian | Bearden | Niels Bohr Institute |
Ida | Storehaug | NBI |
Irina | Vyalih | Syddansk Universitet |
Jane Hvolbæk | Nielsen | Head of Department |
Jason | Koskinen | Niels bohr institute |
Jens Jorgen | Gaardhoje | Niels Bohr Institute |
Jens Juul | Rasmussen | PPFE, Dept. Physics, DTU |
Jeppe | Olsen | DTU, Tokamak Energy Ltd |
Jesper | Halkjær Jensen | Aarhus University (DK) |
Joao | Mendonca | Technical University of Denmark |
John | Bulava | CP3-Origins, University of Southern Denmark |
Jonatan Bohr | Brask | DTU Physics |
Jørgen | Schou | DTU Fotonik |
Karsten | Riisager | Department of Physics and Astronomy, Aarhus University |
Kristian | Nielsen | The Technical University of Denmark |
Kristoffer | Haldrup | DTU Physics / DFS |
Lars Pleth | Nielsen | Tribology Centre, Danish Technological Institute |
Lau | Wandall | DTU |
Lea | Halser | Niels Bohr Institute |
Lisbeth | Kjeldgaard | Aabenraa Statsskole |
Louise | kindt | Århus universitet |
Malene | Flagga | N. Zahles Gymnasieskole |
Maren | Malling | Kvinder i Fysik |
Markus | Ahlers | Niels Bohr Institute |
Mathias | Boisen | DTU |
Mette M-L | Grage | DFS |
Michael | Munch | Aarhus University |
Mogens | Dam | Niels Bohr Institute |
Mogens | From | University of Southern Denmark |
Morten | Bache | DFS/Novo Nordisk Fonden |
Nina | Stiesdal | SDU |
Ole | Trinhammer | DTU Fysik |
Pernille Klarskov | Pedersen | Aarhus University |
Peter | Granum | Aarhus University |
Peter | Vesborg | DTU Fysik |
Saeed | Mehri | PhD student of physics, IMFUFA, Department of environment and natural science, Roskilde University |
Sepideh | Naserbakht | Aarhus University |
Simon | Christensen | DTU Fotonik |
Solvej | Knudsen | Roskilde University |
Stefan Kragh | Nielsen | DTU Physics |
Stuti | Gugnani | SDU |
Thomas | Bjørnholm | VILLUM FONDEN |
Thomas | Halberg | Niels Bohr Institute |
Thomas | Stuttard | NBI |
Thomas | Tauris | Aarhus University |
Torsten | Ørhøj | Aarhus Maskinmesterskole |
You | Zhou | NBI |
Yukihiro | Kusano | DTU Wind Energy |
Zahraa | Sheydaafar | INM |
Zlatko | Saldic | NBI |
Étienne | Bourbeau | Niels Bohr Institute |
Choose timezone
Your profile timezone: