First Name | Last Name | Affiliation |
---|---|---|
Agata | Karska | Max Planck Institute for Radio Astronomy / Nicolaus Copernicus University in Torun |
Alejandra | Traspas Muina | Queen Mary University of London |
Alex | Cridland | L'Observatoire de la Cote d'Azur |
Alfred | Hopkinson | InterCat, Aarhus University |
Anders | Johansen | Globe Institute, University of Copenhagen |
Anja Cetti | Andersen | Niels Bohr Institute |
Anne | Klitsch | NBI, University of Copenhagen |
Antoine | Petit | Globe Institute, Copenhagen University |
Ardjan | Sturm | Leiden Observatory |
Audrey | Coutens | IRAP |
Catherine | Walsh | University of Leeds |
Claudia | Danti | Globe Institute |
Cornelia | Jäger | Max Planck Institute for Astronomy, Heidelberg and Institute of Solid State Physics, Friedrich Schiller University, Jena |
Darach | Eatson | Niels Bohr Institute |
Elishevah | van Kooten | StarPlan, Globe Institute, University of Copenhagen |
Eric | Herbst | University of Virginia |
Eva | Wirström | Chalmers |
Ewine | van Dishoeck | Leiden University, the Netherlands |
Floris | van der Tak | SRON / U Groningen |
Geoffrey | Blake | California Institute of Technology |
Giulia | Perotti | Max Planck Institute for Astronomy |
Harold | Linnartz | Leiden Observatory |
Helen | Fraser | The Open University |
Helgi | Hrodmarsson | Laboratory for Astrophysics, Leiden Observatory, Leiden University, PO Box 9513, NL-2300 RA Leiden, The Netherlands |
Herma | Cuppen | Radboud University |
Ilse | Cleeves | University of Virginia |
Jenny | Bergner | University of Chicago |
Jes Kristian | Jørgensen | Niels Bohr Institute, University of Copenhagen |
Jin | Zhang | Queen Mary University of London |
Johan | Appelgren | Lund Observatory |
John | Black | Chalmers University of Technology |
John | Thrower | Aarhus University |
Jonathan | Tennyson | University College London |
Julia | C. Santos | Laboratory for Astrophysics / Leiden University |
Karin | Öberg | Harvard University |
Katarzyna | Dutkowska | Niels Bohr Institute & Centre for Star and Planet Formation, Copenhagen University |
Katerina | Slavicinska | Leiden University |
Klaus | Pontoppidan | Space Telescope Science Institute |
Lars | Kristensen | Niels Bohr Institute, Copenhagen University |
Lars A. | Buchhave | DTU Space, Technical University of Denmark |
Laura | Slumstrup | Aarhus University |
Liv | Hornekær | Aarhus University |
Maria | Drozdovskaya | Center for Space and Habitability (CSH), Universität Bern |
Marie | Van de Sande | University of Leeds |
Marie-Luise | Steinmeyer | Globe Institute, Copenhagen University |
Marion | Villenave | NASA/JPL |
Marissa | Vlasblom | Leiden Observatory |
Martin | Bizzarro | Globe Institute |
Martine | Lützen | University of Copenhagen |
Melissa | McClure | Leiden University |
Michiel | Hogerheijde | Leiden University |
Michiel | Lambrechts | University of Copenhagen |
Mikkel | D. Larsen | Niels Bohr Institute, University of Copenhagen |
Milou | Temmink | Leiden Observatory |
Nerea | Gurrutxaga | Lund University |
Niels | Ligterink | Space Research & Planetary Sciences department, University of Bern |
Nienke | van der Marel | Leiden Observatory |
Pooneh | Nazari | Leiden Observatory |
Pranjal | Samarth | Leiden University |
Rajeeb | Sharma | University of Copenhagen |
Rebecca | Pitts | Niels Bohr Institute / University of Copenhagen |
Sacha | Gavino | Niels Bohr Institute - University of Copenhagen |
Sergio | Ioppolo | Aarhus University |
Signe | Kyrkjebø | Center for Interstellar Catalysis, Aarhus University |
Steffen Friis | Holleufer | Aarhus University |
Thanja | Lamberts | Leiden Institute of Chemistry & Leiden Observatory |
Thorsten | Balduin | StarPlan |
Thorsten | Busch | Lund University |
tue | Hassenkam | Globe institute, University of Copenhagen |
Uffe Gråe | Jørgensen | Niels Bohr Institute |
Urs | Dannenberg | Globe Institute, University of Copenhagen |
Will | Rocha | Laboratory for Astrophysics, Leiden Observatory |
Yuan | Chen | Leiden Observatory |
Zeyuan | Tang | Aarhus University |
Choose timezone
Your profile timezone: