First Name | Last Name | Affiliation |
---|---|---|
Adriano | Agnello | STFC Hartree Centre |
Avinanda | Chaudhuri | Brahmananda Keshab Chandra College, 111/2 B.T ROAD, Kolkata - 700108 |
Benjamin | Jaeger | University of Southern Denmark |
Bjartur í | Túni Mortensen | Niels Bohr Institute, Copenhagen University |
Bo | Milvang- Jensen | Cosmic Dawn Center (DAWN), Niels Bohr Institute, University of Copenhagen |
Daniel | Murnane | Niels Bohr Institute, University of Copenhagen |
Dr. Shaheen | Irfan | University of Lahore |
Iaroslava | Bezshyiko | University of Zurich |
Isabella | Vojskovic | European Spallation Source ERIC |
James | Avery | University of Copenhagen, DIKU |
Jens | Kinch | Niels Bohr Institute, University of Copenhagen |
Jinglin | Zhao | DTU Space |
Josephine | Kande | Copenhagen University, Niels Bohr Institute |
Julius | Kirkegaard | UCPH |
Matthias | Wilhelm | Niels Bohr Institute, University of Copenhagen |
Muhammad | Faryad | Lahore University of Managemen Sciences |
Nathaly | De La Rosa | European Spallation Source |
Paolo | Calafiura | LBNL |
Reynolds | Lyakisa | The University of Papua New Guinea |
Robert | Jonsson | Nordita |
Sebastian | Basterrech | Department of Applied Mathematics and Computer Science, Technical University of Denmark, Denmark |
Simon | Albrecht | Aarhus University |
Simone | Manti | Aarhus University |
Troels | Haugbølle | Niels Bohr Institute |
Umar | Draz | University of Narowal |
Vadim | Rusakov | University of Manchester |
113 more participants |
Choose timezone
Your profile timezone: