First Name | Last Name | Affiliation |
---|---|---|
Adriaan-Alexander | Ludl | Lund University, Department of astronomy and theoretical physics |
Ala | Trusina | Niels Bohr Institute |
Alberto | Imparato | Department of Physics and Astronomy, University of Aarhus |
Alcides | Esquivel | Umeå University |
Ann-Katrine | Vransø West | Niels Bohr Institute |
Aparna | Srivastav | Universite Joseph Fourier |
Atieh | Mirshahvalad | Umeå University |
Cecilia | Lövkvist | Computational biology KTH |
Cilie | Hansen | Niels Bohr Institute |
Dan | Kofoed | Niels Bohr Institute |
Dino | Ott | Niels Bohr Institute |
Erwin | Peterman | VU University Amsterdam |
Filippo | Botta | Niels Bohr Institutet, CMOL |
Florian | Uekermann | University of Bremen |
Hanne | Nørgaard Christensen | Niels Bohr Institute |
Hiizu | Nakanishi | Kyushu university |
Hongli | Zeng | Aalto University |
Ilaria | Cataudella | Niels Bohr Institute |
Ineke | Brouwer | VU University Amsterdam |
Jacob Bock | Axelsen | Tel Aviv University |
James | Briscoe | National Institute for Medical Research |
Jan | Haerter | Niels Bohr Institute |
Jannik Mau | Thorup | Department of Biology |
Jeff | Hasty | Division of biological Sciences, UCSD |
Jens | Tarp | Niels Bohr Institute |
Jeppe | Juul | Niels Bohr Institute |
Joachim | Mathiesen | Niels Bohr Institute |
Johan | Zakrisson | Department of Physics |
John | van Noort | Leiden University |
Joshua M. | Brickman | Danish Stem Cell Center |
Joshua S. | Weitz | School of Biology and Physics, Georgia Institute of Technology |
Julianne | Halley | University of Cambridge UK |
Julie Bonne | Koehler | Department of Biology |
Kamilla | Nørregaard | Niels Bohr Institute |
Kim | Sneppen | Niels Bohr Institute |
Kirti | Prakash | University of Helsinki |
Kristian | Bendtsen | Niels Bohr Institute |
Kunihiko | Kaneko | University of Tokyo |
Leihan | Tang | Beijing Computational Science Research Center |
Lene | Oddershede | Niels Bohr Institute |
Ludvig | Lizana | Icelab, department of physics |
Lærke Rebekka | Holm | University of Copenhagen, Functional Genomics |
Mara | Villa | University of Milan |
Martin | Ackermann | Molecular Microbial Ecology |
Matthew | Scott | University of Waterloo |
Mette | Eriksen | University of Copenhagen, Institute of Biology |
Michaela | Reiter-Schad | Department of Astronomy and Theoretical Physics, Lund University |
Mogens Høgh | Jensen | Niels Bohr Institute |
Mukund | Thattai | Tata Institute of Fundamental Research |
Nader | Reihani | Institute for Advancd Studies in Basic Sciences (IASBS) |
Namiko | Mitarai | Niels Bohr Institute |
Natascha | Leijnse | Niels Bohr Institute |
Nicolas | Lenner | Niels Bohr Institute |
Ninna | Rossen | Niels Bohr Institute |
Pengfei | Tian | Niels Bohr Institute |
Pernille | Yde | Niels Bohr Institute |
Pia | Cordsen | Niels Bohr Institute |
Poul Martin | Bendix | Niels Bohr Institute |
Ralf | Metzler | Institute für Physik und Astronomie, Universität Potsdam |
Rebecca | Ettlinger | Niels BOhr Institute |
Rune | Midjord Nielsen | Niels Bohr Institute |
Sabolcs | Semsey | Niels Bohr Institute |
Sandeep | Krishna | National Centre for Biological Sciences |
Sanjay | Jain | University of Delhi |
Silja | Heilmann | Niels Bohr Institute |
Steen | Pedersen | Niels Bohr Institute |
Stefan | Bornholdt | Institut für Theoretische Physik, Universität Bremen |
Takashi | Nozoe | The University of Tokyo |
Tetsuhiro | Hatakeyama | University of Tokyo |
Tuomas | Knowles | University of Chambridge |
Yandong | Guo | Nanjing University of Aeronautics and Astronautics |
Younes | Farhangi Barooji | Institute for Advanced Studies in Basic Sciences |
Yukihiko | Nakata | Basque Center for Applied Mathematics |
Choose timezone
Your profile timezone: