First Name | Last Name | Affiliation |
---|---|---|
Abbas | Ourmazd | University of Wisconsin-Milwaukee |
Anders | Follin | Lunarc |
Anders | Kaestner | Paul Scherrer Institut |
Andrew | Jackson | NBI |
Anette | vickery | Niels Bohr Institute, ESS Design Update - Denmark |
Anibal | Ramirez-Cuesta | ISIS STFC |
Arno | Hiess | ESS AB, Lund, Sweden |
Brian | Thorsbro | University of Lund |
Brian | Vinter | University of Copenhagen |
Brian Møller | Andersen | NBI |
Darren | Spruce | MAX IV Laboratory |
Dimitri | Argyriou | ESS |
Emmanuel | FARHI | ILL |
Erik | Bergbäck Knudsen | DTU Fysik |
Esben | klinkby | DTU Nutech |
Esko | Oksanen | European Spallation Source ESS AB |
Evgeny | Moskvin | Petersburg Nuclear Physics Institut RAS |
Felix | Beckmann | Helmholtz-Zentrum Geesthacht |
Flemming Yssing | Hansen | Department of Chemistry, The Technical University of Denmark |
Gitte | Michelsen | NBI |
Helle | Rootzén | DTU Informatics, The Technical University of Denmark |
Heloisa | Bordallo | NBI |
Ilpo | Vattulainen | Department of Physics, Tampere University of Technology |
Jacco | van de Streek | University of Copenhagen |
Jacob | Kirkensgaard | Niels Bohr Institute, University of Copenhagen |
Jane Hvolbæk | Nielsen | DTU |
Jason | Brudvik | The MAX IV Laboratory |
Jeremy | Smith | University of Tennessee/Oak Ridge National Laboratory |
Jette | Oddershede | DTU Physics |
Joachim | Wuttke | Forschungszentrum Jülich |
Johan | Jacobsen | Niels Bohr Institute |
Jonas | Lindemann | Lunarc |
Juergen | Eckert | University of South Florida |
Kim | Lefmann | Niels Bohr Institute, University of Copenhagen |
Krister | Larsson | MAX IV laboratory |
Lars Melwyn Jensen | Fjelsted | Copenhagen University |
Linda | Udby | Niels Bohr Institute, University of Copenhagen |
Markus | Strobl | ESS-AB |
Martin Cramer | Pedersen | University of Copenhagen |
Michael | Koza | Institut Laue Langevin |
Michael | Pedersen | DTU Informatics |
Mikkel Schou | Nielsen | Niels Bohr Institute |
Mogens | Christensen | Aarhus University |
Niels | Bech Christensen | DTU Physics, Technical University of Denmark |
Pascale | Deen | European Spallation Source ESS AB |
Paul | Freeman | LQM, EPFL |
Per Christian | Hansen | Technical University of Denmark |
Peter | Willendrup | Physics Department, Technical University of Denmark |
Rasmus | Larsen | DTU Informatics, Technical University of Denmark |
Richard | Hall-Wilton | European Spallation Source ESS AB |
Robert | Feidenhans'l | Niels Bohr Institute, University of Copenhagen |
Sharon | Traweek | UCLA/Lund |
Stephen | Alstrup | Computer Science Department, University of Copenhagen |
Stig | Skelboe | NBI, KU |
Sylvia | McLain | University of Oxford |
Søren | Schmidt | DTU Physics |
Thomas | Kittelmann | ESS |
Thomas | Rod | NBI |
Walter | Kalceff | University of Technology Sydney |
Choose timezone
Your profile timezone: