First Name | Last Name | Affiliation |
---|---|---|
Alan | Watson | Birmingham |
Alberto | Annovi | INFN Frascati |
Alessandro | Cerri | University of Sussex |
Alessandro | Polini | INFN |
Alex | Martyniuk | University College London |
Andrea | Negri | University and INFN Pavia |
Andrew | Daniells | University of Birmingham |
Andrew | Washbrook | University of Edinburgh |
Benedetto | Gorini | CERN |
Benjamin | Wynne | University of Edinburgh (GB) |
Brian | Petersen | CERN |
Catrin | Bernius | Louisiana Tech University (US) |
Chikuma | Kato | University of Tokyo |
Chris | Bee | State University of New York (US), Stony Brook |
Craig | Wiglesworth | Niels Bohr Institute |
David | Francis | CERN |
David | Miller | University of Chicago |
David | Strom | Univeristy of Oregon |
Denis | Damazio | Brookhaven National Laboratory |
Diana | Scannicchio | University of California, Irvine (UCI) |
Eduard | Simioni | CERN |
Elliot | Lipeles | University of Pennsylvania |
Enrico | Pasqualucci | INFN Roma |
Francesca | Pastore | Royal Holloway University of London |
Francesco | Lanni | BNL |
Francois | Corriveau | IPP / McGill University |
Frank | Winklmeier | University of Oregon |
Fressard-Batraneanu | Silvia Maria | CERN |
George | Zobernig | Discovery, NBI |
Giuseppe | Avolio | CERN |
Giuseppe Francesco | Tartarelli | INFN Milano |
Gorm | Galster | CERN / NBI |
Guido | Volpi | Univ and INFN Pisa |
Hal | Evans | Indiana University |
Henrik | Bertelsen | Niels Bohr Institute |
Ignacio | Aracena | SLAC |
Igor | Soloviev | University of California, Irvine (UCI) |
Imma | Riu | IFAE Barcelona |
Jinlong | Zhang | Argonne National Laboratory |
Jiri | Masik | University of Manchester (GB) |
Joerg | Stelzer | CERN |
John | Baines | Rutherford Appleton Laboratory |
Jos | Vermeulen | Nikhef |
Kevin | Black | Boston University |
Krzysztof | Korcyl | Institute of Nuclear Physics Polish Academy of Sciences |
Lee | Sawyer | Louisiana Tech University |
Lorne | Levinson | Weizmann Institute of Science |
Lucian | Ancu | University of Geneva |
Marek | Palka | Jagiellonian University |
Mark | Neubauer | University of Illinois at Urbana-Champaign |
Mark | Sutton | University of Sussex |
Martin | Tim | University of Warwick (GB) |
Masaya | Ishino | Kyoto University |
Mathis | Kolb | Heidelberg University |
Matt | Warren | UCL |
Michael | Larson | Niels Bohr Institute |
Michael | Rammensee | CERN |
Mikel Eukeni | Pozo Astigarraga | CERN |
Mogens | Dam | Niels Bohr Institute |
Nikos | Konstantinidis | University College London |
Norman | Gee | RAL |
Osamu | Sasaki | KEK |
Patricia | Conde Muino | LIP |
Patrick | Czodrowski | University of Alberta |
PER | WERNER | CERN |
Rainer | Bartoldus | SLAC |
Rainer | Stamen | Heidelberg University |
Reiner | Hauser | Michigan State University |
Riccardo | Vari | INFN Roma |
Roger | Moore | University of Alberta |
Sami | Kama | Southern Methodist University (US) |
Saverio | Citraro | INFN |
Sergio | Ballestrero | University of Johannesburg |
Serguei | Kolos | University of California Irvine |
SHOTA | Suzuki | The Graduate University for Advanced Studies |
Simon | George | Royal Holloway, University of London |
Simon | Stark Mortensen | Niels Bohr Institute |
Simone Michele | Mazza | Università degli Studi e INFN Milano (IT) |
Stefania | Xella | Niels Bohr Institute |
stefano | veneziano | INFN and Sapienza Universita' di Roma |
Tae Min | Hong | University of Pennsylvania |
Takuya | Tashiro | Kyoto |
Thilo | Pauly | CERN |
Tomasz | Bold | AGH-UST Krakow |
Tomoya | Iizawa | Waseda University |
Vincenzo | Izzo | I.N.F.N. Napoli |
Weiming | Qian | RAL |
Werner | Wiedenmann | University of Wisconsin |
William | Balunas | University of Pennsylvania |
Yasushi | Nagasaka | Hiroshima Institute of Technology |
Yasuyuki | Horii | Nagoya University |
Choose timezone
Your profile timezone: