First Name | Last Name | Affiliation | Country |
---|---|---|---|
Akio | Inoue | Osaka Sangyo University | Japan |
Alessandra | Candian | Leiden Observatory | Netherlands |
Alexandros | Maragkoudakis | University of Western Ontario | Canada |
Alexey | Potapov | Max Planck Institute for Astronomy | Germany |
Almudena | Alonso-Herrero | Centro de Astrobiologia | Spain |
Angelos | Nersesian | IAASARS, National Observatory Of Athens & Ghent University | Greece |
Anja C. | Andersen | Niels Bohr Institute | Denmark |
Antoni | Macià | Universitat de Barcelona | Spain |
Antonia | Bevan | UCL | United Kingdom |
Arkaprabha | Sarangi | NASA GSFC, CRESST II/ CUA | United States |
Bella | Boulderstone | University of Southampton | United Kingdom |
Birgitta | Mueller | Max Planck Institute for extraterrestrial Physics | Germany |
Brandon | Hensley | JPL/Caltech | United States |
Bruce | Draine | Princeton University | United States |
Carolina | Agurto | Max Planck Institute for Extraterrestrial Physics | Germany |
Carsten | Dominik | University of Amsterdam | Netherlands |
Christa | Gall | Dark Cosmology Centre | Denmark |
Christine | Joblin | IRAP, Toulouse University/CNRS | France |
Christopher | Clark | Cardiff University | United Kingdom |
Ciska | Kemper | ASIAA | Taiwan |
Collin | Knight | University of Western Ontario | Canada |
Cornelia | Jäger | Laboratory Astrophysics Group of the Max Planck Institute for Astronomy, Heidelberg at the FSU Jena | Germany |
Daniel | Asmus | ESO, Chile / University of Southampton, UK | Chile |
Daniele | Rogantini | SRON - Netherlands Institute for Space Research | Netherlands |
Darach | Watson | Niels Bohr Institute, University of Copenhagen | Denmark |
David | Williamson | University of Southampton | United Kingdom |
Douglas | Whittet | Rensselaer Polytechnic Institute | United States |
Dries | Van De Putte | Universiteit Gent | Belgium |
Edward | Jenkins | Princeton University | United States |
Elisa | Costantini | SRON Netherlands Institute for Space Research | Netherlands |
Els | Peeters | University of Western Ontario & SETI Institute | Canada |
Felix | Priestley | UCL | United Kingdom |
Florian | Kirchschlager | UCL London | United Kingdom |
Francesca | Pozzi | Physics and Astronomy Department, Bologna, Italy | Italy |
Francesco | Valentino | Niels Bohr Institute - University of Copenhagen | Denmark |
Franziska | Schmidt | University College London | United Kingdom |
Frederik Doktor | Simonsen | Aarhus University | Denmark |
Gabi | Wenzel | IRAP, Université de Toulouse, CNRS, CNES, Toulouse, France | France |
Gail | Zasowski | University of Utah | United States |
Gaël | Rouillé | Max Planck Institute for Astronomy and Friedrich Schiller University Jena | Germany |
Gen | Chiaki | Georgia Tech | United States |
Georgios | Magdis | The Cosmic Dawn Centre | Denmark |
Georgios | Pantazidis | Aarhus University | Denmark |
Hannah | Chawner | Cardiff University | United Kingdom |
Harald | Mutschke | Astrophysical Institute and University Observatory, FSU Jena | Germany |
I-Da | Chiang | University of California, San Diego | United States |
Ian | Mccheyne | University of sussex | United Kingdom |
Ilse | De Looze | Universiteit Gent - University College London | |
Ioanna | Psaradaki | SRON, Netherlands Institute for Space Research | Netherlands |
Isabella | Cortzen | Niels Bohr Institute | Denmark |
Jan | Cami | The University of Western Ontario / SETI Institute | Canada |
Jarron | Leisenring | University of Arizona | United States |
JD | Smith | University of Toledo | United States |
Jens | Hjorth | Dark Cosmology Centre | Denmark |
Jeremy | Chastenet | UCSD | United States |
Joel | Johansson | Uppsala university | Sweden |
Johan | Fynbo | Niels Bohr Institute, Copenhagen University | Denmark |
John | Bradley | University of Hawaii | United States |
John | Thrower | Aarhus University | Denmark |
Jonas | Greif | Astrophysical Institute and University-Observatory Jena | Germany |
Juan C. | Ibañez-Mejia | University of Cologne | Germany |
Julia | Roman-Duval | Space Telescope Science Institute | United States |
Karin | Sandstrom | University of California, San Diego | United States |
Karl | Gordon | Space Telescope Science Institute | United States |
Karl | Misselt | University of Arizona | United States |
Kasper | Heintz | University of Iceland | Iceland |
Kengo | Tachihara | Nagoya University | Japan |
Kenji | Bekki | ICRAR at UWA | Australia |
kuan-chou | Hou | ASIAA | Taiwan |
Kwang-il | Seon | Korea Astronomy & Space Science Institute | Korea, Republic of |
Lapo | Fanciullo | ASIAA | Taiwan |
Lea | Hagen | STScI | United States |
Lia | Corrales | University of Wisconsin - Madison | United States |
Lindsay | Keller | NASA Johnson Space Center | United States |
Marcin | Gladkowski | Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences | Poland |
Marco | Tazzari | University of Cambridge | United Kingdom |
Maria | Kirsanova | Institute of Astronomy, Russian Academy of Sciences | Russian Federation |
Maria | Niculescu- Duvaz | University College London | United Kingdom |
Marjorie | Decleir | Ghent University | Belgium |
Mark | Walker | Manly Astrophysics | Australia |
Marta | Venanzi | University of Southampton | United Kingdom |
Martin | Glatzle | MPA Garching | Germany |
Masashi | Nashimoto | Tohoku University | Japan |
Matthew | Smith | Cardiff University | United Kingdom |
Matthias | Maercker | Chalmers University of Technology | Sweden |
Maud | Galametz | CEA, Saclay - Astronomy Department | France |
Mikako | Matsuura | Cardiff University | United Kingdom |
Mike | Barlow | UCL | United Kingdom |
Minjae | Kim | ITAP, Kiel Univ. | Germany |
Missagh | Mehdipour | SRON Netherlands Institute for Space Research | Netherlands |
Monica | Relano Pastor | University of Granada | Spain |
Monique | Aller | Georgia Southern University | United States |
Patricia | Luppe | Friedrich-Schiller-University Jena, Astrophysical Institute and University Observatory | Germany |
Peter | Laursen | University of Oslo | Denmark |
Peter | Scicluna | ASIAA | Taiwan |
Petia | Yanchulova Merica-Jones | University of California, San Diego | United States |
Phay K. Reg. | Istration | University of Wallamaloo | Australia |
Phil | Cigan | Cardiff University | United Kingdom |
Raffaella | Schneider | Dipartimento di Fisica, Sapienza Universita' di Roma | Italy |
Ralf | Siebenmorgen | ESO | Germany |
Rijutha | Jaganathan | Aarhus University | Denmark |
Robert | Brunngräber | ITAP, CAU Kiel | Germany |
Roger | Wesson | University College London | United Kingdom |
Rosie | Beeston | Cardiff University | United Kingdom |
Ryo | Tazaki | Tohoku University | Japan |
Rémi | Bérard | CNRS-IRAP | France |
Sami | Dib | Niels Bohr Institute | Denmark |
Sara | Bladh | Uppsala University | Sweden |
Sarah | Massalkhi | Fundamental Physics Institute. Madrid, Spain. | Spain |
Sascha | Zeegers | SRON | Netherlands |
Sebastian | Hoenig | University of Southampton | United Kingdom |
Serge | Krasnokutski | Laboratory Astrophysics Group of the Max Planck Institute for Astronomy at the Friedrich Schiller University Jena | Germany |
Shohei | Ishiki | Hokkaido University | Japan |
Shubhadip | Chakraborty | Institut de Recherche en Astrophysique et Planetologie, CNRS, Toulouse, France | France |
Sofie | Liljegren | Uppsala University | Sweden |
Stefan | Bromley | University of Barcelona / ICREA | Spain |
Steve | Goldman | Space Telescope Science Institute | United States |
Sundar | Srinivasan | ASIAA | Taiwan |
Susanne | Aalto | Chalmers University of Technology | Sweden |
Susanne | Höfner | Dept. of Physics and Astronomy, Uppsala University | Sweden |
Svitlana | Zhukovska | Max Planck Institute for Astrophysics | Germany |
Sébastien | Viaene | Ghent University | Belgium |
Takaya | Nozawa | National Astronomical Observatory of Japan | Japan |
Takuma | Kokusho | Nagoya University | Japan |
Thomas | Boutéraon | Institut d'Astrophysique Spatiale (IAS), Orsay, France | France |
Thomas | Henning | MPI for Astronomy | Germany |
Troels | Haugbølle | Niels Bohr Institute | Denmark |
Ulysses | Sofia | Keck Sciences | United States |
Vincent | Guillet | Institut d'Astrophysique Spatiale, Université Paris-Sud | France |
Yoshinobu | Fudamoto | University of Geneva | Switzerland |
Young-Soo | Jo | Korea Astronomy and Space Science Institute | Korea, Republic of |
Zahed | Wahhaj | European Southern Observatory | Chile |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable