| In Person | |||
| Surname | First Name | Institution | |
| Ahmad | Arief | Uppsala University | |
| Amadio | Flavia | University of Copenhagen | |
| Andriantsaralaza | Miora | Uppsala University | |
| Bandi | Behnood | University of Sussex | |
| Belmonte | Maria Teresa | Universidad de Valladolid | |
| Bergemann | Maria | NBIA, MPIA | |
| Bonnerot | Clément | Niels Bohr Institute | |
| Canocchi | Gloria | Stockholm University | |
| Carlsson | Matt | University of Oslo | |
| Chubb | Katy | University of St Andrews | |
| Clear | Christian | Imperial College London | |
| D'Orazio | Daniel | Niels Bohr Institute | |
| Dai | Jane | The University of Hong Kong | |
| Davis | Shane William | University of Virginia | |
| Ebenbichler | Alexander | University of Innsbruck | |
| El yajouri | Meriem | Institut d'Astrophysique Spatiale (IAS) | |
| Flörs | Andreas | GSI Darmstadt | |
| Ghachoui | Mourad | University of Liege, Cadi Ayyad University | |
| Haugbølle | Troels | Niels Bohr Institute | |
| Heizler | Shay I. | Racah Institute of Physics | |
| Hillier | John | University of Pittsburg | |
| Hoppe | Richard | MPIA Heidelberg | |
| Izzo | Luca | Niels Bohr Institute | |
| Jerkstrand | Anders | Stockholm University | |
| Johansen | Anders | Globe Institute, University of Copenhagen | |
| Jørgensen | Uffe G. | Niels Bohr Institute | |
| Juvela | Mika | University of Helsinki | |
| Kamp | Inga | University of Groningen | |
| Kulkarni | Sayali | University of Potsdam | |
| Lagae | Cis | Stockholm University | |
| Leenaarts | Jorrit | Stockholm University | |
| Magg | Ekaterina | MPIA, Heidelberg | |
| Mallinson | Jack | Stockholm University | |
| Marleau | Gabriel-Dominique | Universität Tübingen | |
| Menon | Shyam | Australian National University | |
| Mosallanezhad | Amin | Xi'an Jiaotong University | |
| Muley | Dhruv | Max Planck Institute for Astronomy | |
| Nordlund | Åke | Niels Bohr Institute | |
| Oklopcic | Antonija | University of Amsterdam | |
| Omand | Conor | Stockholm University | |
| Perdigon | Jérémy | Université Nice Côte d'Azur, Laboratoire Lagrange | |
| Pessah | Martin | Niels Bohr International Academy | |
| Pognan | Quentin | Stockholm University, Department of Astronomy | |
| Polin | Abigail | Carnegie Observatories & Caltech | |
| Racca | Mila | University of Stockholm | |
| Ratheesh | Ajay | INAF-IAPS | |
| Różański | Tomasz | Astronomical Institute, University of Wrocław | |
| Schneider | Aaron | Niels Bohr Institute | |
| Sharma | Yash Mohan | Max Planck Institute for Astronomy | |
| Somalwar | Jean | California Institute of Technology | |
| Steinberg | Elad | Hebrew University of Jerusalem | |
| Steinmeyer | Marie-Luise | GLOBE Institute, University of Copenhagen | |
| van Baal | Bart | Stockholm University | |
| Wibking | Benjamin | Australian National University | |
| Wong | George | Institute for Advanced Study | |
| Yalçınkaya | Selçuk | Ankara University | |
| Yang | Yao-Lun | University of Virginia | |
| Zanazzi | John | Canadian Institute for Theoretical Astrophysics | |
| Zeraat Gari | Fatemeh Zahra | Xi'an Jiaotong University | |
| Zhou | Yixiao | Aarhus University | |
| Online | |||
| Surname | First Name | Institution | |
| Amorim | Larissa | Universidade federal do Rio grande do Sul | |
| Atanackovic | Olga | Faculty of Mathematics, University of Belgrade | |
| Bladh | Sara | Uppsala university | |
| Camacho | Ernesto | Pontificia Universidad Católica de Chile | |
| Chan | Chi-kwan | The University of Arizona | |
| Chowdhury | Rudrani | University of Hong Kong | |
| Collins | Christine | GSI Helmholtz Center for Heavy Ion Research | |
| Colmenares | Maria Jose | Universidad de Los Andes | |
| Ćurjurić | Bruno | Faculty of Science, University of Zagreb | |
| D'Orazi | Valentina | INAF Osservatorio Astronomico di Padova | |
| Decarli | Roberto | INAF - OAS Bologna | |
| Devarapalli | Shanti Priya | Osmania University | |
| Deverakonda | Ramprasad | Osmania University | |
| Diaz Baso | Carlos Jose | Stockholm University | |
| Dileep | Athul | Aryabhatta Research Institute | |
| Elbakyan | Vardan | University of Leicester / Southern Federal University | |
| Ezzeddine | Rana | University of Florida | |
| Faurobert | Marianne | University of Nice | |
| Feng | Shuai | Hebei Normal University | |
| Fernández-Alvar | Emma | Observatoire de la Côte d'Azur | |
| Ghasemi | Hamed | Institute for Advanced Studies in Basic Sciences (IASBS) | |
| Gomez Maqueo Chew | Yilen | Instituto de Astronomia UNAM | |
| Guiglion | Guillaume | Leibniz-Institut für Astrophysik Potsdam (AIP) | |
| Hansen | Terese | Stockholm University | |
| Hayasaki | Kimitake | Chungbuk National University | |
| Held | Loren Everett | Max Planck Institute for Gravitational Physics | |
| Heng | Kevin | University of Bern, LMU Munich | |
| Hmiddouch | Said | Cadi Ayyad University | |
| Hotokezaka | Kenta | University of Tokio | |
| Ilhe | Shubham | Indian Institute of Science Education and Research, Kolkata | |
| Jadeja | Prahladsinh | Marwadi University | |
| Jagirdar | Rukmini | Osmania University | |
| Kayhan | Cenk | Astronomy and Space Science Department, Erciyes University | |
| Krapp | Leonardo | University of Arizona | |
| Kravchenko | Kateryna | Max Planck Institute for Extraterrestrial Physics | |
| Kumar | Vinay | Department of Astronomy, Osmania University | |
| Kumar | Rajiv | Department of Astronomy, USTC, Hefei, China | |
| Labarga Ávalos | Fernando | Universidad Complutense de Madrid | |
| Li | Yangyang | University of Florida | |
| Lind | Karin | Stockholm University | |
| Liu | Yuankang | Durham University | |
| Maeda | Keiichi | Kyoto University | |
| Ogawa | Mao | Kyoto University | |
| Marfil | Emilio | Centro de Astrobiología (INTA-CSIC) | |
| Mashonkina | Lyudmila | Institute of Astronomy of Russian Academy of Sciences | |
| Mendes | Christian | Federal University of Sergipe | |
| Merle | Thibault | ULB, Université libre de Bruxelles | |
| Mills | Brianna | University of Virginia | |
| Montes | David | UCM, Universidad Complutense de Madrid | |
| Mora Martinez | John Carlos | IUCAA, Pune, India | |
| Moscibrodzka | Monika | Radboud University | |
| Most | Elias Roland | Princeton University | |
| Nadella | Drishika | National Institute of Technology, Karnataka | |
| Nail | Fabienne | Universiteit van Amsterdam (API) | |
| Nantaba | Immaculate | Mbarara University of Science and Technology-Uganda | |
| Niemczura | Ewa | Instytut Astronomiczny UWr | |
| Nemer | Ahmad | Princeton University | |
| Panda | Swayamtrupta | Polish Academy of Sciences | |
| Patiño | Naiara | Universidad de Los Andes (ULA) | |
| Pawar | Ganesh | Department of Physics, University of Mumbai | |
| Pothineni | Ravi Raja Rao | Department of Astronomy, Osmania University | |
| Rani | Sharmila | Indian Institute of Astrophysics (IIA), Bangalore, India | |
| Roman Lopes | Alexandre | Universidad de La Serena | |
| Roth | Nathaniel | Lawrence Livermore National Laboratory | |
| Rout | Sandeep | Physical Research Laboratory | |
| Sandford | Nathan | UC Berkeley Department of Astronomy | |
| Scheuck | Marten | Max-Planck Institute for Astronomy | |
| Sharda | Piyush | Australian National University | |
| Shen | Ken | UC Berkeley | |
| Shi | Jianrong | National Astronomical Observatories, Chinese Academy of Sciences | |
| Sitnova | Tatyana | Institute of Astronomy, Russian Academy of Sciences (INASAN) | |
| Stone | Jim | Institute for Advanced Study | |
| Thakur | Ramadevi | University College Of Science | |
| Thomsen | Lars | The university of Hong Kong | |
| Trust | Otto | Mbarara University of Science and Technology | |
| Unni | Athira | Indian Institute of Astrophysics | |
| Valentini | Marica | Leibniz-Institut für Astrophysik Potsdam (AIP) | |
| van der Tak | Floris | SRON / U Groningen | |
| Vitali | Sara | Universidad Diego Portales | |
| Wakgari | Dereje | Osmania University | |
| Ybarra | Jason | Davidson College | |
| Yildiz | Mutlu | Ege University | |
| Zhang | Zijian | The University of Hong Kong |
Choose timezone
Your profile timezone: